A: GENERAL INFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Gujarat Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 430352 |
3 | SCHOOL COzDE(IF APPLICABLE) | 10330 |
4 | COMPLETE ADDRESS WITH PINCODE | Gujarat Public School SBG Campus, Nr. GSFC Flyover, Chhani, Vadodara, 390024 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Bhumika Varma- M.Sc.,B.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS(LANDLINE/MOBILE) |
B: DOCUMENTS AND INFORMATION:
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COMMITTEE MEMBERS FOR SEXUAL HARASSMENT (2024-25) |
NOTE: THE SCHOOL NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |
RESULT CLASS:X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PER CENTAGE | REMARKS |
1 | 2020 | 11 | 11 | 100% |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 18 |
-PGT | 5 | |
– TGT | 7 | |
– PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dipali Bhatt |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 4465.90 Sq Mtr. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQM TR) | 38 Class rooms (406 Sq Mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INSQMTR) | Total Laboratories – 6 1) Chemistry –55.94 Sq Mtr 2)Biology –55.94 Sq Mtr 3) Physics –55.94 Sq Mtr 4) Maths Lab- 37.71 Sq Mtr 5)Computer Lab- 55.94 Sq Mtr 6) Language Lab- 27.10 Sq.mtr 7) Library- 110 sq mtr |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Gujarat Public School is one of the most elite English Medium co-educational& residential schools in Vadodara offering curriculum from CBSE, GSEB – Morning & Afternoon Shift managed by BRG Group.
Gujarat Public School – Chhani – Made by GPS
© 2019 All Rights Reserved